Environment | test |
Data center | default |
Current time | 2024-11-19T09:22:20 +0800 |
Uptime | 165 days 11:50 |
Lease expiration enabled | true |
Renews threshold | 3 |
Renews (last min) | 8 |
Application | AMIs | Availability Zones | Status |
---|---|---|---|
APOLLO-ADMINSERVICE | n/a (1) | (1) | UP (1) - N1VPXSLXSFA0092.india.airtel.itm:apollo-adminservice:8080 |
APOLLO-CONFIGSERVICE | n/a (1) | (1) | UP (1) - N1VPXSLXSFA0087.india.airtel.itm:apollo-configservice:8081 |
Name | Value |
---|---|
total-avail-memory | 3948mb |
environment | test |
num-of-cpus | 4 |
current-memory-usage | 590mb (14%) |
server-uptime | 165 days 11:50 |
registered-replicas | http://apolloconfig.ez.pcloud:8081/eureka/ |
unavailable-replicas | http://apolloconfig.ez.pcloud:8081/eureka/, |
available-replicas |
Name | Value |
---|---|
ipAddr | 10.13.42.84 |
status | UP |